Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
2000 Metropica Way 1609
  1. Image 1 of 90 For 2000 Metropica Way 1609
  2. Image 2 of 90 For 2000 Metropica Way 1609
  3. Image 3 of 90 For 2000 Metropica Way 1609
  4. Image 4 of 90 For 2000 Metropica Way 1609
  5. Image 5 of 90 For 2000 Metropica Way 1609
  6. Image 6 of 90 For 2000 Metropica Way 1609
  7. Image 7 of 90 For 2000 Metropica Way 1609
  8. Image 8 of 90 For 2000 Metropica Way 1609
  9. Image 9 of 90 For 2000 Metropica Way 1609
  10. Image 10 of 90 For 2000 Metropica Way 1609
  11. Image 11 of 90 For 2000 Metropica Way 1609
  12. Image 12 of 90 For 2000 Metropica Way 1609
  13. Image 13 of 90 For 2000 Metropica Way 1609
  14. Image 14 of 90 For 2000 Metropica Way 1609
  15. Image 15 of 90 For 2000 Metropica Way 1609
  16. Image 16 of 90 For 2000 Metropica Way 1609
  17. Image 17 of 90 For 2000 Metropica Way 1609
  18. Image 18 of 90 For 2000 Metropica Way 1609
  19. Image 19 of 90 For 2000 Metropica Way 1609
  20. Image 20 of 90 For 2000 Metropica Way 1609
  21. Image 21 of 90 For 2000 Metropica Way 1609
  22. Image 22 of 90 For 2000 Metropica Way 1609
  23. Image 23 of 90 For 2000 Metropica Way 1609
  24. Image 24 of 90 For 2000 Metropica Way 1609
  25. Image 25 of 90 For 2000 Metropica Way 1609
  26. Image 26 of 90 For 2000 Metropica Way 1609
  27. Image 27 of 90 For 2000 Metropica Way 1609
  28. Image 28 of 90 For 2000 Metropica Way 1609
  29. Image 29 of 90 For 2000 Metropica Way 1609
  30. Image 30 of 90 For 2000 Metropica Way 1609
  31. Image 31 of 90 For 2000 Metropica Way 1609
  32. Image 32 of 90 For 2000 Metropica Way 1609
  33. Image 33 of 90 For 2000 Metropica Way 1609
  34. Image 34 of 90 For 2000 Metropica Way 1609
  35. Image 35 of 90 For 2000 Metropica Way 1609
  36. Image 36 of 90 For 2000 Metropica Way 1609
  37. Image 37 of 90 For 2000 Metropica Way 1609
  38. Image 38 of 90 For 2000 Metropica Way 1609
  39. Image 39 of 90 For 2000 Metropica Way 1609
  40. Image 40 of 90 For 2000 Metropica Way 1609
  41. Image 41 of 90 For 2000 Metropica Way 1609
  42. Image 42 of 90 For 2000 Metropica Way 1609
  43. Image 43 of 90 For 2000 Metropica Way 1609
  44. Image 44 of 90 For 2000 Metropica Way 1609
  45. Image 45 of 90 For 2000 Metropica Way 1609
  46. Image 46 of 90 For 2000 Metropica Way 1609
  47. Image 47 of 90 For 2000 Metropica Way 1609
  48. Image 48 of 90 For 2000 Metropica Way 1609
  49. Image 49 of 90 For 2000 Metropica Way 1609
  50. Image 50 of 90 For 2000 Metropica Way 1609
  51. Image 51 of 90 For 2000 Metropica Way 1609
  52. Image 52 of 90 For 2000 Metropica Way 1609
  53. Image 53 of 90 For 2000 Metropica Way 1609
  54. Image 54 of 90 For 2000 Metropica Way 1609
  55. Image 55 of 90 For 2000 Metropica Way 1609
  56. Image 56 of 90 For 2000 Metropica Way 1609
  57. Image 57 of 90 For 2000 Metropica Way 1609
  58. Image 58 of 90 For 2000 Metropica Way 1609
  59. Image 59 of 90 For 2000 Metropica Way 1609
  60. Image 60 of 90 For 2000 Metropica Way 1609
  61. Image 61 of 90 For 2000 Metropica Way 1609
  62. Image 62 of 90 For 2000 Metropica Way 1609
  63. Image 63 of 90 For 2000 Metropica Way 1609
  64. Image 64 of 90 For 2000 Metropica Way 1609
  65. Image 65 of 90 For 2000 Metropica Way 1609
  66. Image 66 of 90 For 2000 Metropica Way 1609
  67. Image 67 of 90 For 2000 Metropica Way 1609
  68. Image 68 of 90 For 2000 Metropica Way 1609
  69. Image 69 of 90 For 2000 Metropica Way 1609
  70. Image 70 of 90 For 2000 Metropica Way 1609
  71. Image 71 of 90 For 2000 Metropica Way 1609
  72. Image 72 of 90 For 2000 Metropica Way 1609
  73. Image 73 of 90 For 2000 Metropica Way 1609
  74. Image 74 of 90 For 2000 Metropica Way 1609
  75. Image 75 of 90 For 2000 Metropica Way 1609
  76. Image 76 of 90 For 2000 Metropica Way 1609
  77. Image 77 of 90 For 2000 Metropica Way 1609
  78. Image 78 of 90 For 2000 Metropica Way 1609
  79. Image 79 of 90 For 2000 Metropica Way 1609
  80. Image 80 of 90 For 2000 Metropica Way 1609
  81. Image 81 of 90 For 2000 Metropica Way 1609
  82. Image 82 of 90 For 2000 Metropica Way 1609
  83. Image 83 of 90 For 2000 Metropica Way 1609
  84. Image 84 of 90 For 2000 Metropica Way 1609
  85. Image 85 of 90 For 2000 Metropica Way 1609
  86. Image 86 of 90 For 2000 Metropica Way 1609
  87. Image 87 of 90 For 2000 Metropica Way 1609
  88. Image 88 of 90 For 2000 Metropica Way 1609
  89. Image 89 of 90 For 2000 Metropica Way 1609
  90. Image 90 of 90 For 2000 Metropica Way 1609
Image Gallery

PRICED AT ONLY: $754,900

Address: 2000 Metropica Way 1609, Sunrise, FL 33323

Description

Magnificent corner unit, 2 deeded assigned parking spaces next to each other, light fixtures in every bedroom remote controlled, remote controlled blinds in all windows, with amazing views, huge balcony 436 sqft wrap around, stainless steel appliances, porcelain flooring, valet parking also available, concierge, gym, spa, theater, pool, tennis courts, bbq area, social room, a lot of luxury amenities. Just a few blocks from hockey arena, sawgrass mall, easy access to I 595 and the sawgrass expressway. Tenant occupied paying $4,000 per month lease expires 8/27/2024
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-10967643 ( Condo/Coop )
  • Street Address: 2000 Metropica Way 1609
  • Viewed: 11
  • Price: $754,900
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2021
  • Bldg sqft: 0
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 292
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.327898
  • Construction: Concrete
  • Covered Spaces: 2.00
  • Design: 4+ Floors, Contemporary
  • Dining Area: Breakfast Area, Dining-Living
  • Exterior Features: Open Balcony
  • Flooring: Ceramic Tile
  • Front Exp: East
  • Roof: Other
  • Sqft Source: Developer
  • Sqft Total: 1830.00
  • Total Floorsstories: 28.00
  • Total Number Of Units: 267
  • Total Building Sqft: 1394.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Bike Storage, Billiards, Business Center, Clubhouse, Dog Park, Elevator, Fitness Center, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Tennis, Trash Chute
School Information
  • Elementary School: Sawgrass Elementary School
  • High School: Plantation High School
  • Middle School: Bair Middle School
Garage and Parking
  • Parking: 2+ Spaces, Assigned, Deeded, Under Building, Vehicle Restrictions
Eco-Communities
  • Private Pool: No
  • Storm Protection Impact Glass: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Ceiling Fan, Central Building
  • Heating: Central
  • Pet Restrictions: Number Limit
  • Pets Allowed: Yes
  • Security: None
  • Utilities: Cable, Electric, Public Sewer, Public Water
  • Window Treatments: Blinds, Impact Glass
Finance and Tax Information
  • Application Fee: 100.00
  • Home Owners Association poa coa Monthly: 1356.00
  • Homeowners Assoc: Mandatory
  • Membership: No Membership Avail
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven
  • Furnished: Unfurnished
  • Governing Bodies: Condo
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Fire Sprinkler, Foyer, Kitchen Island, Pantry, Split Bedroom, Walk-in Closet
  • Legal Desc: METROPICA NORTH TOWER ONE CONDO UNIT 1609PER CDO CIN# 116594425 AND AMCDO #116667741
  • Multiple Ofrs Acptd: Yes
  • Parcel Id: 494026ab1410
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Special Info: Sold As-Is
  • Unit Number: 1609
  • View: City, Pool, Tennis
  • Views: 11
  • Zoning: Residential
Similar Properties

Details for 2000 Metropica Way  216, Sunrise, FL 33323
$737,319.00

2000 Metropica Way 216 Virtual Tour More Like This

Luxury living just walking distant away from Sawgrass Mills Outlet Mall, where you can meet all your shopping needs as well as dine at some of the most popular restaurants in the area. Loft style 2 be

  1. Bedrooms: 2
  2. Baths: 3
  1. MLSID: F10450614
  2. Provided by Engel & Voelkers Fort Lauderdale
  3. Contact William Acosta
  4. (754) 206-3900
  5. Fort Lauderdale, FL MLS IDX
  6. DMCA Notice
Details for 2000 Metropica Way 1609, SUNRISE, FL 33323
$754,900.00 ($415.24 / sqft )

2000 Metropica Way 1609 Virtual Tour More Like This

Magnificent corner unit, 2 deeded assigned parking spaces next to each other, light fixtures in every bedroom remote controlled, remote controlled blinds in all windows, with amazing views, huge balco

  1. Bedrooms: 3
  2. Baths: 3
  3. Approx. 1818 sqft
  4. Approx. 2.58 acres
  1. MLSID: T3538326
  2. Provided by CENTURY 21 TENACE REALTY INC
  3. Contact Marco Rangel Borbollla
  4. mfrmls
  5. DMCA Notice

Contact Info

Kevin Mecabe