Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
6001 70 St Sw 550
  1. Image 15 of 29 For 6001 70 St Sw 550
  2. Image 16 of 29 For 6001 70 St Sw 550
  3. Image 17 of 29 For 6001 70 St Sw 550
  4. Image 18 of 29 For 6001 70 St Sw 550
  5. Image 19 of 29 For 6001 70 St Sw 550
  6. Image 20 of 29 For 6001 70 St Sw 550
  7. Image 21 of 29 For 6001 70 St Sw 550
  8. Image 22 of 29 For 6001 70 St Sw 550
  9. Image 23 of 29 For 6001 70 St Sw 550
  10. Image 24 of 29 For 6001 70 St Sw 550
  11. Image 25 of 29 For 6001 70 St Sw 550
  12. Image 26 of 29 For 6001 70 St Sw 550
  13. Image 27 of 29 For 6001 70 St Sw 550
  14. Image 28 of 29 For 6001 70 St Sw 550
  15. Image 29 of 29 For 6001 70 St Sw 550
  16. Image 1 of 29 For 6001 70 St Sw 550
  17. Image 2 of 29 For 6001 70 St Sw 550
  18. Image 3 of 29 For 6001 70 St Sw 550
  19. Image 4 of 29 For 6001 70 St Sw 550
  20. Image 5 of 29 For 6001 70 St Sw 550
  21. Image 6 of 29 For 6001 70 St Sw 550
  22. Image 7 of 29 For 6001 70 St Sw 550
  23. Image 8 of 29 For 6001 70 St Sw 550
  24. Image 9 of 29 For 6001 70 St Sw 550
  25. Image 10 of 29 For 6001 70 St Sw 550
  26. Image 11 of 29 For 6001 70 St Sw 550
  27. Image 12 of 29 For 6001 70 St Sw 550
  28. Image 13 of 29 For 6001 70 St Sw 550
  29. Image 14 of 29 For 6001 70 St Sw 550
  30. Image 15 of 29 For 6001 70 St Sw 550
  31. Image 16 of 29 For 6001 70 St Sw 550
  32. Image 17 of 29 For 6001 70 St Sw 550
  33. Image 18 of 29 For 6001 70 St Sw 550
  34. Image 19 of 29 For 6001 70 St Sw 550
  35. Image 20 of 29 For 6001 70 St Sw 550
  36. Image 21 of 29 For 6001 70 St Sw 550
  37. Image 22 of 29 For 6001 70 St Sw 550
  38. Image 23 of 29 For 6001 70 St Sw 550
  39. Image 24 of 29 For 6001 70 St Sw 550
  40. Image 25 of 29 For 6001 70 St Sw 550
  41. Image 26 of 29 For 6001 70 St Sw 550
  42. Image 27 of 29 For 6001 70 St Sw 550
  43. Image 28 of 29 For 6001 70 St Sw 550
  44. Image 29 of 29 For 6001 70 St Sw 550
  45. Image 1 of 29 For 6001 70 St Sw 550
  46. Image 2 of 29 For 6001 70 St Sw 550
  47. Image 3 of 29 For 6001 70 St Sw 550
  48. Image 4 of 29 For 6001 70 St Sw 550
  49. Image 5 of 29 For 6001 70 St Sw 550
  50. Image 6 of 29 For 6001 70 St Sw 550
  51. Image 7 of 29 For 6001 70 St Sw 550
  52. Image 8 of 29 For 6001 70 St Sw 550
  53. Image 9 of 29 For 6001 70 St Sw 550
  54. Image 10 of 29 For 6001 70 St Sw 550
  55. Image 11 of 29 For 6001 70 St Sw 550
  56. Image 12 of 29 For 6001 70 St Sw 550
  57. Image 13 of 29 For 6001 70 St Sw 550
  58. Image 14 of 29 For 6001 70 St Sw 550
  59. Image 15 of 29 For 6001 70 St Sw 550
Image Gallery

PRICED AT ONLY: $480,000

Address: 6001 70 St Sw 550, South Miami, FL 33143

Description

Welcome to this amazing unit in the heart of South Miami. The unit is located on the interior of complex overlooking the courtyard. Full size individual storage on same floor (S24), and 2 assigned parking space (117.118). Valencia features resort style living with fitness center, barbecue area, meeting room, and 24 hour security. The complex is minutes to UM, Coral Gables and across from the Metrorail station and Sunset Place.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-10993811 ( Condo/Coop )
  • Street Address: 6001 70 St Sw 550
  • Viewed: 2
  • Price: $480,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2004
  • Bldg sqft: 0
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 297
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Absolute Longitude: 80.291298
  • Construction: CBS
  • Covered Spaces: 2.00
  • Dining Area: Dining/Kitchen
  • Flooring: Marble
  • Front Exp: South
  • Sqft Source: Tax Rolls
  • Sqft Total: 1164.00
  • Total Floorsstories: 6.00
  • Total Building Sqft: 1164.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Bike Storage, Business Center, Elevator, Extra Storage, Fitness Center, Pool, Trash Chute
Garage and Parking
  • Parking: 2+ Spaces, Assigned, Garage - Building
Eco-Communities
  • Private Pool: No
  • Storm Protection: Safe Room
  • Waterfront Details: None
Utilities
  • Cooling: Ceiling Fan, Central, Electric
  • Heating: Electric
  • Pets Allowed: Yes
  • Utilities: Electric, Public Sewer, Public Water
Finance and Tax Information
  • Application Fee: 150.00
  • Home Owners Association poa coa Monthly: 758.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec
  • Furnished: Unfurnished
  • Governing Bodies: Condo
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Pantry, Split Bedroom, Walk-in Closet
  • Legal Desc: VALENCIA CONDOUNIT 550UNDIV 0.429338%INT IN COMMON ELEMENTSOFF REC 23468-0001COC 23767-1052 09 2005 1
  • Spa: No
  • Parcel Id: 0940250792630
  • Possession: At Closing
  • Special Assessment: No
  • Special Info: Foreign Seller
  • Unit Number: 550
  • Zoning: 6507

Contact Info

Kevin Mecabe