Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
10005 Bird Watch Way
  1. Image 1 of 100 For 10005 Bird Watch Way
  2. Image 2 of 100 For 10005 Bird Watch Way
  3. Image 3 of 100 For 10005 Bird Watch Way
  4. Image 4 of 100 For 10005 Bird Watch Way
  5. Image 5 of 100 For 10005 Bird Watch Way
  6. Image 6 of 100 For 10005 Bird Watch Way
  7. Image 7 of 100 For 10005 Bird Watch Way
  8. Image 8 of 100 For 10005 Bird Watch Way
  9. Image 9 of 100 For 10005 Bird Watch Way
  10. Image 10 of 100 For 10005 Bird Watch Way
  11. Image 11 of 100 For 10005 Bird Watch Way
  12. Image 12 of 100 For 10005 Bird Watch Way
  13. Image 13 of 100 For 10005 Bird Watch Way
  14. Image 14 of 100 For 10005 Bird Watch Way
  15. Image 15 of 100 For 10005 Bird Watch Way
  16. Image 16 of 100 For 10005 Bird Watch Way
  17. Image 17 of 100 For 10005 Bird Watch Way
  18. Image 18 of 100 For 10005 Bird Watch Way
  19. Image 19 of 100 For 10005 Bird Watch Way
  20. Image 20 of 100 For 10005 Bird Watch Way
  21. Image 21 of 100 For 10005 Bird Watch Way
  22. Image 22 of 100 For 10005 Bird Watch Way
  23. Image 23 of 100 For 10005 Bird Watch Way
  24. Image 24 of 100 For 10005 Bird Watch Way
  25. Image 25 of 100 For 10005 Bird Watch Way
  26. Image 26 of 100 For 10005 Bird Watch Way
  27. Image 27 of 100 For 10005 Bird Watch Way
  28. Image 28 of 100 For 10005 Bird Watch Way
  29. Image 29 of 100 For 10005 Bird Watch Way
  30. Image 30 of 100 For 10005 Bird Watch Way
  31. Image 31 of 100 For 10005 Bird Watch Way
  32. Image 32 of 100 For 10005 Bird Watch Way
  33. Image 33 of 100 For 10005 Bird Watch Way
  34. Image 34 of 100 For 10005 Bird Watch Way
  35. Image 35 of 100 For 10005 Bird Watch Way
  36. Image 36 of 100 For 10005 Bird Watch Way
  37. Image 37 of 100 For 10005 Bird Watch Way
  38. Image 38 of 100 For 10005 Bird Watch Way
  39. Image 39 of 100 For 10005 Bird Watch Way
  40. Image 40 of 100 For 10005 Bird Watch Way
  41. Image 41 of 100 For 10005 Bird Watch Way
  42. Image 42 of 100 For 10005 Bird Watch Way
  43. Image 43 of 100 For 10005 Bird Watch Way
  44. Image 44 of 100 For 10005 Bird Watch Way
  45. Image 45 of 100 For 10005 Bird Watch Way
  46. Image 46 of 100 For 10005 Bird Watch Way
  47. Image 47 of 100 For 10005 Bird Watch Way
  48. Image 48 of 100 For 10005 Bird Watch Way
  49. Image 49 of 100 For 10005 Bird Watch Way
  50. Image 50 of 100 For 10005 Bird Watch Way
  51. Image 51 of 100 For 10005 Bird Watch Way
  52. Image 52 of 100 For 10005 Bird Watch Way
  53. Image 53 of 100 For 10005 Bird Watch Way
  54. Image 54 of 100 For 10005 Bird Watch Way
  55. Image 55 of 100 For 10005 Bird Watch Way
  56. Image 56 of 100 For 10005 Bird Watch Way
  57. Image 57 of 100 For 10005 Bird Watch Way
  58. Image 58 of 100 For 10005 Bird Watch Way
  59. Image 59 of 100 For 10005 Bird Watch Way
  60. Image 60 of 100 For 10005 Bird Watch Way
  61. Image 61 of 100 For 10005 Bird Watch Way
  62. Image 62 of 100 For 10005 Bird Watch Way
  63. Image 63 of 100 For 10005 Bird Watch Way
  64. Image 64 of 100 For 10005 Bird Watch Way
  65. Image 65 of 100 For 10005 Bird Watch Way
  66. Image 66 of 100 For 10005 Bird Watch Way
  67. Image 67 of 100 For 10005 Bird Watch Way
  68. Image 68 of 100 For 10005 Bird Watch Way
  69. Image 69 of 100 For 10005 Bird Watch Way
  70. Image 70 of 100 For 10005 Bird Watch Way
  71. Image 71 of 100 For 10005 Bird Watch Way
  72. Image 72 of 100 For 10005 Bird Watch Way
  73. Image 73 of 100 For 10005 Bird Watch Way
  74. Image 74 of 100 For 10005 Bird Watch Way
  75. Image 75 of 100 For 10005 Bird Watch Way
  76. Image 76 of 100 For 10005 Bird Watch Way
  77. Image 77 of 100 For 10005 Bird Watch Way
  78. Image 78 of 100 For 10005 Bird Watch Way
  79. Image 79 of 100 For 10005 Bird Watch Way
  80. Image 80 of 100 For 10005 Bird Watch Way
  81. Image 81 of 100 For 10005 Bird Watch Way
  82. Image 82 of 100 For 10005 Bird Watch Way
  83. Image 83 of 100 For 10005 Bird Watch Way
  84. Image 84 of 100 For 10005 Bird Watch Way
  85. Image 85 of 100 For 10005 Bird Watch Way
  86. Image 86 of 100 For 10005 Bird Watch Way
  87. Image 87 of 100 For 10005 Bird Watch Way
  88. Image 88 of 100 For 10005 Bird Watch Way
  89. Image 89 of 100 For 10005 Bird Watch Way
  90. Image 90 of 100 For 10005 Bird Watch Way
  91. Image 91 of 100 For 10005 Bird Watch Way
  92. Image 92 of 100 For 10005 Bird Watch Way
  93. Image 93 of 100 For 10005 Bird Watch Way
  94. Image 94 of 100 For 10005 Bird Watch Way
  95. Image 95 of 100 For 10005 Bird Watch Way
  96. Image 96 of 100 For 10005 Bird Watch Way
  97. Image 97 of 100 For 10005 Bird Watch Way
  98. Image 98 of 100 For 10005 Bird Watch Way
  99. Image 99 of 100 For 10005 Bird Watch Way
  100. Image 100 of 100 For 10005 Bird Watch Way
Image Gallery

PRICED AT ONLY: $1,512,900

Address: 10005 Bird Watch Way, Palm Beach Gardens, FL 33412

Description

Experience the height of luxury in this new construction 5BR/7BA home, built by one of Palm Beach County's premier luxury builders and sitting on a large corner lot with beautiful lake views in the incredible new community of Apex at Avenir. Countless upgrades and luxury features throughout including an in home wireless alarm system, smart home security, aluminum impact resistant windows and doors, new GE appliances, and much more. The open concept living area offers high ceilings and tons of natural light, and a versatile loft space can be utilized as an office or a kid's area. Outside you'll find a spacious covered patio with a large pool, gorgeous, upgraded landscaping, and serene lake views. Apex at Avenir offers an unparalleled living experience with a multi million dollar entry
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11028147 ( Single Family Detached )
  • Street Address: 10005 Bird Watch Way
  • Viewed: 9
  • Price: $1,512,900
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Year Built: 2024
  • Bldg sqft: 0
  • Bedrooms: 5
  • Total Baths: 7
  • Full Baths: 7
  • Garage / Parking Spaces: 2
  • Days On Market: 76
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.246516
  • Construction: CBS
  • Covered Spaces: 2.00
  • Design: < 4 Floors, Contemporary
  • Dining Area: Dining/Kitchen, Formal, Snack Bar
  • Exterior Features: Covered Patio
  • Flooring: Carpet, Other, Tile
  • Front Exp: South
  • Roof: Concrete Tile
  • Sqft Source: Developer
  • Sqft Total: 4996.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 4267.00
Property Information
  • Property Condition: Under Construction
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: < 1/4 Acre, Corner Lot, Paved Road, Sidewalks, West of US-1
  • Lot Dimensions: 50 x 130
  • Subdivision Information: Basketball, Bike - Jog, Business Center, Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Pickleball, Pool, Sauna, Sidewalks, Street Lights, Tennis
School Information
  • Elementary School: Pierce Hammock Elementary School
  • High School: Palm Beach Gardens High School
  • Middle School: Osceola Creek Middle School
Garage and Parking
  • Parking: Driveway, Garage - Attached
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Impact Glass: Complete
  • Waterfront Details: Lake
Utilities
  • Cooling: Central, Electric
  • Heating: Central, Electric
  • Pet Restrictions: No Aggressive Breeds
  • Pets Allowed: Restricted
  • Security: Gate - Manned
  • Utilities: Cable, Electric, Gas Natural, Public Sewer, Public Water
  • Window Treatments: Hurricane Windows, Impact Glass
Finance and Tax Information
  • Application Fee: 150.00
  • Home Owners Association poa coa Monthly: 284.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Gas
  • Furnished: Unfurnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Closet Cabinets, Foyer, Kitchen Island, Pantry, Roman Tub, Upstairs Living Area, Volume Ceiling, Walk-in Closet
  • Legal Desc: AVENIR POD 15 LT 396
  • Parcel Id: 52414209020003960
  • Special Assessment: No
  • View: Lake
  • Zoning: PDA(ci

Contact Info

Kevin Mecabe