Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
805 20th Street A,b,c
  1. Image 25 of 48 For 805 20th Street A,b,c
  2. Image 26 of 48 For 805 20th Street A,b,c
  3. Image 27 of 48 For 805 20th Street A,b,c
  4. Image 28 of 48 For 805 20th Street A,b,c
  5. Image 29 of 48 For 805 20th Street A,b,c
  6. Image 30 of 48 For 805 20th Street A,b,c
  7. Image 31 of 48 For 805 20th Street A,b,c
  8. Image 32 of 48 For 805 20th Street A,b,c
  9. Image 33 of 48 For 805 20th Street A,b,c
  10. Image 34 of 48 For 805 20th Street A,b,c
  11. Image 35 of 48 For 805 20th Street A,b,c
  12. Image 36 of 48 For 805 20th Street A,b,c
  13. Image 37 of 48 For 805 20th Street A,b,c
  14. Image 38 of 48 For 805 20th Street A,b,c
  15. Image 39 of 48 For 805 20th Street A,b,c
  16. Image 40 of 48 For 805 20th Street A,b,c
  17. Image 41 of 48 For 805 20th Street A,b,c
  18. Image 42 of 48 For 805 20th Street A,b,c
  19. Image 43 of 48 For 805 20th Street A,b,c
  20. Image 44 of 48 For 805 20th Street A,b,c
  21. Image 45 of 48 For 805 20th Street A,b,c
  22. Image 46 of 48 For 805 20th Street A,b,c
  23. Image 47 of 48 For 805 20th Street A,b,c
  24. Image 48 of 48 For 805 20th Street A,b,c
  25. Image 1 of 48 For 805 20th Street A,b,c
  26. Image 2 of 48 For 805 20th Street A,b,c
  27. Image 3 of 48 For 805 20th Street A,b,c
  28. Image 4 of 48 For 805 20th Street A,b,c
  29. Image 5 of 48 For 805 20th Street A,b,c
  30. Image 6 of 48 For 805 20th Street A,b,c
  31. Image 7 of 48 For 805 20th Street A,b,c
  32. Image 8 of 48 For 805 20th Street A,b,c
  33. Image 9 of 48 For 805 20th Street A,b,c
  34. Image 10 of 48 For 805 20th Street A,b,c
  35. Image 11 of 48 For 805 20th Street A,b,c
  36. Image 12 of 48 For 805 20th Street A,b,c
  37. Image 13 of 48 For 805 20th Street A,b,c
  38. Image 14 of 48 For 805 20th Street A,b,c
  39. Image 15 of 48 For 805 20th Street A,b,c
  40. Image 16 of 48 For 805 20th Street A,b,c
  41. Image 17 of 48 For 805 20th Street A,b,c
  42. Image 18 of 48 For 805 20th Street A,b,c
  43. Image 19 of 48 For 805 20th Street A,b,c
  44. Image 20 of 48 For 805 20th Street A,b,c
  45. Image 21 of 48 For 805 20th Street A,b,c
  46. Image 22 of 48 For 805 20th Street A,b,c
  47. Image 23 of 48 For 805 20th Street A,b,c
  48. Image 24 of 48 For 805 20th Street A,b,c
  49. Image 25 of 48 For 805 20th Street A,b,c
  50. Image 26 of 48 For 805 20th Street A,b,c
  51. Image 27 of 48 For 805 20th Street A,b,c
  52. Image 28 of 48 For 805 20th Street A,b,c
  53. Image 29 of 48 For 805 20th Street A,b,c
  54. Image 30 of 48 For 805 20th Street A,b,c
  55. Image 31 of 48 For 805 20th Street A,b,c
  56. Image 32 of 48 For 805 20th Street A,b,c
  57. Image 33 of 48 For 805 20th Street A,b,c
  58. Image 34 of 48 For 805 20th Street A,b,c
  59. Image 35 of 48 For 805 20th Street A,b,c
  60. Image 36 of 48 For 805 20th Street A,b,c
  61. Image 37 of 48 For 805 20th Street A,b,c
  62. Image 38 of 48 For 805 20th Street A,b,c
  63. Image 39 of 48 For 805 20th Street A,b,c
  64. Image 40 of 48 For 805 20th Street A,b,c
  65. Image 41 of 48 For 805 20th Street A,b,c
  66. Image 42 of 48 For 805 20th Street A,b,c
  67. Image 43 of 48 For 805 20th Street A,b,c
  68. Image 44 of 48 For 805 20th Street A,b,c
  69. Image 45 of 48 For 805 20th Street A,b,c
  70. Image 46 of 48 For 805 20th Street A,b,c
  71. Image 47 of 48 For 805 20th Street A,b,c
  72. Image 48 of 48 For 805 20th Street A,b,c
  73. Image 1 of 48 For 805 20th Street A,b,c
  74. Image 2 of 48 For 805 20th Street A,b,c
  75. Image 3 of 48 For 805 20th Street A,b,c
  76. Image 4 of 48 For 805 20th Street A,b,c
  77. Image 5 of 48 For 805 20th Street A,b,c
  78. Image 6 of 48 For 805 20th Street A,b,c
  79. Image 7 of 48 For 805 20th Street A,b,c
  80. Image 8 of 48 For 805 20th Street A,b,c
  81. Image 9 of 48 For 805 20th Street A,b,c
  82. Image 10 of 48 For 805 20th Street A,b,c
  83. Image 11 of 48 For 805 20th Street A,b,c
  84. Image 12 of 48 For 805 20th Street A,b,c
  85. Image 13 of 48 For 805 20th Street A,b,c
  86. Image 14 of 48 For 805 20th Street A,b,c
  87. Image 15 of 48 For 805 20th Street A,b,c
  88. Image 16 of 48 For 805 20th Street A,b,c
  89. Image 17 of 48 For 805 20th Street A,b,c
  90. Image 18 of 48 For 805 20th Street A,b,c
  91. Image 19 of 48 For 805 20th Street A,b,c
  92. Image 20 of 48 For 805 20th Street A,b,c
  93. Image 21 of 48 For 805 20th Street A,b,c
  94. Image 22 of 48 For 805 20th Street A,b,c
  95. Image 23 of 48 For 805 20th Street A,b,c
  96. Image 24 of 48 For 805 20th Street A,b,c
Image Gallery

PRICED AT ONLY: $850,000

Address: 805 20th Street A,b,c, West Palm Beach, FL 33407

Description

### **Investor Focused Property #### **Exceptional Multi Unit Income Opportunity** This unique property offers a **front single family home** and a **rear duplex**, providing **multiple streams of rental income** in a high demand market. Located in the revitalizing Northwood district, just 1.8 miles from downtown West Palm Beach, this property is an ideal investment for long term cash flow and appreciation!! **Property Breakdown** ###According to West Palm Housing Authority, Rates for 3 bed = $2,590 and 4 Bed = $3,130###**Front Single Family Home** 3 Bed, 1 Bath | 1,600 Sq. Ft. Tenant occupied for 6 years at $2,400/month (below market)**Lease ends July 31, 2025 Potential income $2,590/month A/C: 2018, Water Heater 2014**
Payment Calculator
  •   Principal & Interest $3,527
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance$0

  •   Monthly $4,731
  • MLS#: RX-11038134 ( Multi-Family )
  • Street Address: 805 20th Street A,b,c
  • Viewed: 22
  • Price: $850,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1929
  • Bldg sqft: 0
  • Days On Market: 128
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Other Features
  • Views: 22
Similar Properties

Listing Details for 3808 Broadway, West Palm Beach, FL 33407
$980,000.00

3808 Broadway More Like This

  1. MLSID: RX-11014165
  2. Provided by Pavon Realty Group, LLC
  3. Contact John R Trueman
  4. (561) 693-3360
  5. Provided through
  6. DMCA Notice
Details for 731 46th Street, West Palm Beach, FL 33407
$995,000.00

731 46th Street Virtual Tour More Like This

Excellent opportunity to invest in a well maintained multifamily property. This property includes 2 structures with 3 units in the front building & 2 units in the rear building. The lot is 100 X 105 &

  1. MLSID: RX-11059294
  2. Provided by Brown Harris Stevens of PB
  3. Contact Geoffrey M Darnell
  4. (561) 659-6400
  5. Provided through
  6. DMCA Notice
Details for 805 20th Street A,b,c, West Palm Beach, FL 33407
$825,000.00

805 20th Street A,b,c Virtual Tour More Like This

Front Single Family Home3 Bedrooms / 1 Bathroom | 1,600 Sq. Ft.Tenant occupied for six years at $2,400 per month (below market rent)Lease ends July 31, 2025 Potential market rent: $2,590 per monthA/

  1. MLSID: RX-11059307
  2. Provided by The Keyes Company
  3. Contact Michael J Johnston
  4. (561) 220-0550
  5. Provided through
  6. DMCA Notice
Details for 500 46th Street, West Palm Beach, FL 33407
$850,000.00

500 46th Street Virtual Tour More Like This

FABULOUS TRIPLEX IN HISTORIC DISTRICT FULLY RENTED & TURN KEY!Discover this incredible income producing triplex in a prime historic district location, just moments from the water and marina! This we

  1. MLSID: RX-11066549
  2. Provided by Platinum Living Realty
  3. Contact Brandon Michael Niemela
  4. (561) 247-4660
  5. Provided through
  6. DMCA Notice
Details for 538 28th Street, West Palm Beach, FL 33407
$850,000.00

538 28th Street Virtual Tour More Like This

Possible $6,000.00 a month gross income!! Completely renovated 1950 concrete block construction, new roof, kitchen, baths and windows. Corner multi family property presents a unique investment opportu

  1. MLSID: RX-11072689
  2. Provided by Pavon Realty Group, LLC
  3. Contact John R Trueman
  4. (561) 693-3360
  5. Provided through
  6. DMCA Notice

Contact Info

Kevin Mecabe