Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
229 10th Street
  1. Image 41 of 80 For 229 10th Street
  2. Image 42 of 80 For 229 10th Street
  3. Image 43 of 80 For 229 10th Street
  4. Image 44 of 80 For 229 10th Street
  5. Image 45 of 80 For 229 10th Street
  6. Image 46 of 80 For 229 10th Street
  7. Image 47 of 80 For 229 10th Street
  8. Image 48 of 80 For 229 10th Street
  9. Image 49 of 80 For 229 10th Street
  10. Image 50 of 80 For 229 10th Street
  11. Image 51 of 80 For 229 10th Street
  12. Image 52 of 80 For 229 10th Street
  13. Image 53 of 80 For 229 10th Street
  14. Image 54 of 80 For 229 10th Street
  15. Image 55 of 80 For 229 10th Street
  16. Image 56 of 80 For 229 10th Street
  17. Image 57 of 80 For 229 10th Street
  18. Image 58 of 80 For 229 10th Street
  19. Image 59 of 80 For 229 10th Street
  20. Image 60 of 80 For 229 10th Street
  21. Image 61 of 80 For 229 10th Street
  22. Image 62 of 80 For 229 10th Street
  23. Image 63 of 80 For 229 10th Street
  24. Image 64 of 80 For 229 10th Street
  25. Image 65 of 80 For 229 10th Street
  26. Image 66 of 80 For 229 10th Street
  27. Image 67 of 80 For 229 10th Street
  28. Image 68 of 80 For 229 10th Street
  29. Image 69 of 80 For 229 10th Street
  30. Image 70 of 80 For 229 10th Street
  31. Image 71 of 80 For 229 10th Street
  32. Image 72 of 80 For 229 10th Street
  33. Image 73 of 80 For 229 10th Street
  34. Image 74 of 80 For 229 10th Street
  35. Image 75 of 80 For 229 10th Street
  36. Image 76 of 80 For 229 10th Street
  37. Image 77 of 80 For 229 10th Street
  38. Image 78 of 80 For 229 10th Street
  39. Image 79 of 80 For 229 10th Street
  40. Image 80 of 80 For 229 10th Street
  41. Image 1 of 80 For 229 10th Street
  42. Image 2 of 80 For 229 10th Street
  43. Image 3 of 80 For 229 10th Street
  44. Image 4 of 80 For 229 10th Street
  45. Image 5 of 80 For 229 10th Street
  46. Image 6 of 80 For 229 10th Street
  47. Image 7 of 80 For 229 10th Street
  48. Image 8 of 80 For 229 10th Street
  49. Image 9 of 80 For 229 10th Street
  50. Image 10 of 80 For 229 10th Street
  51. Image 11 of 80 For 229 10th Street
  52. Image 12 of 80 For 229 10th Street
  53. Image 13 of 80 For 229 10th Street
  54. Image 14 of 80 For 229 10th Street
  55. Image 15 of 80 For 229 10th Street
  56. Image 16 of 80 For 229 10th Street
  57. Image 17 of 80 For 229 10th Street
  58. Image 18 of 80 For 229 10th Street
  59. Image 19 of 80 For 229 10th Street
  60. Image 20 of 80 For 229 10th Street
  61. Image 21 of 80 For 229 10th Street
  62. Image 22 of 80 For 229 10th Street
  63. Image 23 of 80 For 229 10th Street
  64. Image 24 of 80 For 229 10th Street
  65. Image 25 of 80 For 229 10th Street
  66. Image 26 of 80 For 229 10th Street
  67. Image 27 of 80 For 229 10th Street
  68. Image 28 of 80 For 229 10th Street
  69. Image 29 of 80 For 229 10th Street
  70. Image 30 of 80 For 229 10th Street
  71. Image 31 of 80 For 229 10th Street
  72. Image 32 of 80 For 229 10th Street
  73. Image 33 of 80 For 229 10th Street
  74. Image 34 of 80 For 229 10th Street
  75. Image 35 of 80 For 229 10th Street
  76. Image 36 of 80 For 229 10th Street
  77. Image 37 of 80 For 229 10th Street
  78. Image 38 of 80 For 229 10th Street
  79. Image 39 of 80 For 229 10th Street
  80. Image 40 of 80 For 229 10th Street
  81. Image 41 of 80 For 229 10th Street
  82. Image 42 of 80 For 229 10th Street
  83. Image 43 of 80 For 229 10th Street
  84. Image 44 of 80 For 229 10th Street
  85. Image 45 of 80 For 229 10th Street
  86. Image 46 of 80 For 229 10th Street
  87. Image 47 of 80 For 229 10th Street
  88. Image 48 of 80 For 229 10th Street
  89. Image 49 of 80 For 229 10th Street
  90. Image 50 of 80 For 229 10th Street
  91. Image 51 of 80 For 229 10th Street
  92. Image 52 of 80 For 229 10th Street
  93. Image 53 of 80 For 229 10th Street
  94. Image 54 of 80 For 229 10th Street
  95. Image 55 of 80 For 229 10th Street
  96. Image 56 of 80 For 229 10th Street
  97. Image 57 of 80 For 229 10th Street
  98. Image 58 of 80 For 229 10th Street
  99. Image 59 of 80 For 229 10th Street
  100. Image 60 of 80 For 229 10th Street
  101. Image 61 of 80 For 229 10th Street
  102. Image 62 of 80 For 229 10th Street
  103. Image 63 of 80 For 229 10th Street
  104. Image 64 of 80 For 229 10th Street
  105. Image 65 of 80 For 229 10th Street
  106. Image 66 of 80 For 229 10th Street
  107. Image 67 of 80 For 229 10th Street
  108. Image 68 of 80 For 229 10th Street
  109. Image 69 of 80 For 229 10th Street
  110. Image 70 of 80 For 229 10th Street
  111. Image 71 of 80 For 229 10th Street
  112. Image 72 of 80 For 229 10th Street
  113. Image 73 of 80 For 229 10th Street
  114. Image 74 of 80 For 229 10th Street
  115. Image 75 of 80 For 229 10th Street
  116. Image 76 of 80 For 229 10th Street
  117. Image 77 of 80 For 229 10th Street
  118. Image 78 of 80 For 229 10th Street
  119. Image 79 of 80 For 229 10th Street
  120. Image 80 of 80 For 229 10th Street
  121. Image 1 of 80 For 229 10th Street
  122. Image 2 of 80 For 229 10th Street
  123. Image 3 of 80 For 229 10th Street
  124. Image 4 of 80 For 229 10th Street
  125. Image 5 of 80 For 229 10th Street
  126. Image 6 of 80 For 229 10th Street
  127. Image 7 of 80 For 229 10th Street
  128. Image 8 of 80 For 229 10th Street
  129. Image 9 of 80 For 229 10th Street
  130. Image 10 of 80 For 229 10th Street
  131. Image 11 of 80 For 229 10th Street
  132. Image 12 of 80 For 229 10th Street
  133. Image 13 of 80 For 229 10th Street
  134. Image 14 of 80 For 229 10th Street
  135. Image 15 of 80 For 229 10th Street
  136. Image 16 of 80 For 229 10th Street
  137. Image 17 of 80 For 229 10th Street
  138. Image 18 of 80 For 229 10th Street
  139. Image 19 of 80 For 229 10th Street
  140. Image 20 of 80 For 229 10th Street
  141. Image 21 of 80 For 229 10th Street
  142. Image 22 of 80 For 229 10th Street
  143. Image 23 of 80 For 229 10th Street
  144. Image 24 of 80 For 229 10th Street
  145. Image 25 of 80 For 229 10th Street
  146. Image 26 of 80 For 229 10th Street
  147. Image 27 of 80 For 229 10th Street
  148. Image 28 of 80 For 229 10th Street
  149. Image 29 of 80 For 229 10th Street
  150. Image 30 of 80 For 229 10th Street
  151. Image 31 of 80 For 229 10th Street
  152. Image 32 of 80 For 229 10th Street
  153. Image 33 of 80 For 229 10th Street
  154. Image 34 of 80 For 229 10th Street
  155. Image 35 of 80 For 229 10th Street
  156. Image 36 of 80 For 229 10th Street
  157. Image 37 of 80 For 229 10th Street
  158. Image 38 of 80 For 229 10th Street
  159. Image 39 of 80 For 229 10th Street
  160. Image 40 of 80 For 229 10th Street
Image Gallery

PRICED AT ONLY: $3,295,000

Address: 229 10th Street, West Palm Beach, FL 33401

Description

This beautiful Mediterranean style pool home is on a 1/3rd acre lot & is within walking distance to the Intracoastal Waterway & fine shops and dining in the heart of Palm Beach.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-10955724 ( Single Family Detached )
  • Street Address: 229 10th Street
  • Viewed: 2
  • Price: $3,295,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1940
  • Bldg sqft: 0
  • Bedrooms: 5
  • Total Baths: 6
  • Full Baths: 4
  • 1/2 Baths: 2
  • Garage / Parking Spaces: 3
  • Days On Market: 421
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Absolute Longitude: 80.05103
  • Construction: Frame
  • Covered Spaces: 3.00
  • Design: Mediterranean, Old Spanish
  • Dining Area: Formal
  • Exterior Features: Auto Sprinkler, Covered Balcony, Covered Patio, Fence, Fruit Tree(s), Shutters, Well Sprinkler
  • Flooring: Clay Tile, Marble, Tile, Wood Floor
  • Front Exp: South
  • Guest House: Yes
  • Roof: Barrel, Flat Tile
  • Sqft Guest House: 485.00
  • Sqft Source: Tax Rolls
  • Sqft Total: 5502.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 4257.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: 1/4 to 1/2 Acre
  • Lot Dimensions: 100x140
  • Subdivision Information: Sidewalks, Street Lights
Garage and Parking
  • Parking: 2+ Spaces, Carport - Attached, Garage - Detached
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Impact Glass: Partial
  • Storm Protection Panel Shutters: Partial
  • Waterfront Details: None
Utilities
  • Carport Spaces: 1.00
  • Cooling: Ceiling Fan, Electric
  • Heating: Central
  • Pets Allowed: Yes
  • Security: Burglar Alarm, Security Sys-Owned
  • Utilities: Public Sewer, Public Water
Finance and Tax Information
  • Homeowners Assoc: None
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec
  • Furnished: Unfurnished
  • Governing Bodies: None
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Fireplace(s), Foyer, Kitchen Island, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet
  • Legal Desc: GRUBER CARLBERG ADD LTS 7 TO 10 INC BLK 8
  • Parcel Id: 74434315190080070
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Special Info: Sold As-Is
  • View: Pool
  • Zoning: residential

Contact Info

Kevin Mecabe