Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
11470 Silk Carnation Way
  1. Image 1 of 90 For 11470 Silk Carnation Way
  2. Image 2 of 90 For 11470 Silk Carnation Way
  3. Image 3 of 90 For 11470 Silk Carnation Way
  4. Image 4 of 90 For 11470 Silk Carnation Way
  5. Image 5 of 90 For 11470 Silk Carnation Way
  6. Image 6 of 90 For 11470 Silk Carnation Way
  7. Image 7 of 90 For 11470 Silk Carnation Way
  8. Image 8 of 90 For 11470 Silk Carnation Way
  9. Image 9 of 90 For 11470 Silk Carnation Way
  10. Image 10 of 90 For 11470 Silk Carnation Way
  11. Image 11 of 90 For 11470 Silk Carnation Way
  12. Image 12 of 90 For 11470 Silk Carnation Way
  13. Image 13 of 90 For 11470 Silk Carnation Way
  14. Image 14 of 90 For 11470 Silk Carnation Way
  15. Image 15 of 90 For 11470 Silk Carnation Way
  16. Image 16 of 90 For 11470 Silk Carnation Way
  17. Image 17 of 90 For 11470 Silk Carnation Way
  18. Image 18 of 90 For 11470 Silk Carnation Way
  19. Image 19 of 90 For 11470 Silk Carnation Way
  20. Image 20 of 90 For 11470 Silk Carnation Way
  21. Image 21 of 90 For 11470 Silk Carnation Way
  22. Image 22 of 90 For 11470 Silk Carnation Way
  23. Image 23 of 90 For 11470 Silk Carnation Way
  24. Image 24 of 90 For 11470 Silk Carnation Way
  25. Image 25 of 90 For 11470 Silk Carnation Way
  26. Image 26 of 90 For 11470 Silk Carnation Way
  27. Image 27 of 90 For 11470 Silk Carnation Way
  28. Image 28 of 90 For 11470 Silk Carnation Way
  29. Image 29 of 90 For 11470 Silk Carnation Way
  30. Image 30 of 90 For 11470 Silk Carnation Way
  31. Image 31 of 90 For 11470 Silk Carnation Way
  32. Image 32 of 90 For 11470 Silk Carnation Way
  33. Image 33 of 90 For 11470 Silk Carnation Way
  34. Image 34 of 90 For 11470 Silk Carnation Way
  35. Image 35 of 90 For 11470 Silk Carnation Way
  36. Image 36 of 90 For 11470 Silk Carnation Way
  37. Image 37 of 90 For 11470 Silk Carnation Way
  38. Image 38 of 90 For 11470 Silk Carnation Way
  39. Image 39 of 90 For 11470 Silk Carnation Way
  40. Image 40 of 90 For 11470 Silk Carnation Way
  41. Image 41 of 90 For 11470 Silk Carnation Way
  42. Image 42 of 90 For 11470 Silk Carnation Way
  43. Image 43 of 90 For 11470 Silk Carnation Way
  44. Image 44 of 90 For 11470 Silk Carnation Way
  45. Image 45 of 90 For 11470 Silk Carnation Way
  46. Image 46 of 90 For 11470 Silk Carnation Way
  47. Image 47 of 90 For 11470 Silk Carnation Way
  48. Image 48 of 90 For 11470 Silk Carnation Way
  49. Image 49 of 90 For 11470 Silk Carnation Way
  50. Image 50 of 90 For 11470 Silk Carnation Way
  51. Image 51 of 90 For 11470 Silk Carnation Way
  52. Image 52 of 90 For 11470 Silk Carnation Way
  53. Image 53 of 90 For 11470 Silk Carnation Way
  54. Image 54 of 90 For 11470 Silk Carnation Way
  55. Image 55 of 90 For 11470 Silk Carnation Way
  56. Image 56 of 90 For 11470 Silk Carnation Way
  57. Image 57 of 90 For 11470 Silk Carnation Way
  58. Image 58 of 90 For 11470 Silk Carnation Way
  59. Image 59 of 90 For 11470 Silk Carnation Way
  60. Image 60 of 90 For 11470 Silk Carnation Way
  61. Image 61 of 90 For 11470 Silk Carnation Way
  62. Image 62 of 90 For 11470 Silk Carnation Way
  63. Image 63 of 90 For 11470 Silk Carnation Way
  64. Image 64 of 90 For 11470 Silk Carnation Way
  65. Image 65 of 90 For 11470 Silk Carnation Way
  66. Image 66 of 90 For 11470 Silk Carnation Way
  67. Image 67 of 90 For 11470 Silk Carnation Way
  68. Image 68 of 90 For 11470 Silk Carnation Way
  69. Image 69 of 90 For 11470 Silk Carnation Way
  70. Image 70 of 90 For 11470 Silk Carnation Way
  71. Image 71 of 90 For 11470 Silk Carnation Way
  72. Image 72 of 90 For 11470 Silk Carnation Way
  73. Image 73 of 90 For 11470 Silk Carnation Way
  74. Image 74 of 90 For 11470 Silk Carnation Way
  75. Image 75 of 90 For 11470 Silk Carnation Way
  76. Image 76 of 90 For 11470 Silk Carnation Way
  77. Image 77 of 90 For 11470 Silk Carnation Way
  78. Image 78 of 90 For 11470 Silk Carnation Way
  79. Image 79 of 90 For 11470 Silk Carnation Way
  80. Image 80 of 90 For 11470 Silk Carnation Way
  81. Image 81 of 90 For 11470 Silk Carnation Way
  82. Image 82 of 90 For 11470 Silk Carnation Way
  83. Image 83 of 90 For 11470 Silk Carnation Way
  84. Image 84 of 90 For 11470 Silk Carnation Way
  85. Image 85 of 90 For 11470 Silk Carnation Way
  86. Image 86 of 90 For 11470 Silk Carnation Way
  87. Image 87 of 90 For 11470 Silk Carnation Way
  88. Image 88 of 90 For 11470 Silk Carnation Way
  89. Image 89 of 90 For 11470 Silk Carnation Way
  90. Image 90 of 90 For 11470 Silk Carnation Way
Image Gallery

PRICED AT ONLY: $609,000

Address: 11470 Silk Carnation Way, Royal Palm Beach, FL 33411

Description

PRICE TO SELL!! seller is relocating!!Welcome to this stunning 5 bed, 3 bath, 2 cars garage home sweet home, located in the beautiful and desired community of Nautica Lakes in the heart of Royal Palm Beach, the kitchen features modern stainless steel appliances, remodeled kitchen in 2022 with new hardwood cabinets, walking pantry with hardwood cabinets, quartz counter top, double wall oven with built in microwave, cooktop stove, farm sink, smart brand new refrigerator 2 years old.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-10964159 ( Single Family Detached )
  • Street Address: 11470 Silk Carnation Way
  • Viewed: 7
  • Price: $609,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2007
  • Bldg sqft: 0
  • Bedrooms: 5
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 303
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.216753
  • Construction: CBS
  • Covered Spaces: 2.00
  • Dining Area: Breakfast Area, Dining-Living
  • Exterior Features: Shutters
  • Flooring: Tile, Wood Floor
  • Front Exp: North
  • Guest House: No
  • Roof: S-Tile
  • Sqft Source: Tax Rolls
  • Sqft Total: 3202.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 2677.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Basketball, Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Tennis
School Information
  • Elementary School: Everglades Elementary
  • High School: Royal Palm Beach High School
  • Middle School: Crestwood Community Middle
Eco-Communities
  • Private Pool: No
  • Storm Protection Accordion Shutters: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Central
  • Heating: Central
  • Pet Restrictions: No Aggressive Breeds
  • Pets Allowed: Yes
  • Security: Security Sys-Owned
  • Utilities: Cable, Electric, Public Sewer, Public Water
Finance and Tax Information
  • Application Fee: 150.00
  • Home Owners Association poa coa Monthly: 260.00
  • Homeowners Assoc: Mandatory
  • Membership: No Membership Avail
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Storm Shutters, Washer, Water Heater - Elec
  • Furnished: Furniture Negotiable
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: French Door, Pantry, Walk-in Closet
  • Legal Desc: NAUTICA LAKES PUD PL 2 LT C118
  • Parcel Id: 72414335080031180
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Zoning: RES

Contact Info

Kevin Mecabe