Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
13550 Greentree Trail
  1. Image 1 of 2 For 13550 Greentree Trail
  2. Image 2 of 2 For 13550 Greentree Trail
  3. Image 3 of 2 For 13550 Greentree Trail
  4. Image 4 of 2 For 13550 Greentree Trail
  5. Image 5 of 2 For 13550 Greentree Trail
  6. Image 6 of 2 For 13550 Greentree Trail
  7. Image 7 of 2 For 13550 Greentree Trail
  8. Image 8 of 2 For 13550 Greentree Trail
  9. Image 9 of 2 For 13550 Greentree Trail
  10. Image 10 of 2 For 13550 Greentree Trail
  11. Image 11 of 2 For 13550 Greentree Trail
  12. Image 12 of 2 For 13550 Greentree Trail
  13. Image 13 of 2 For 13550 Greentree Trail
  14. Image 14 of 2 For 13550 Greentree Trail
  15. Image 15 of 2 For 13550 Greentree Trail
  16. Image 16 of 2 For 13550 Greentree Trail
  17. Image 17 of 2 For 13550 Greentree Trail
  18. Image 18 of 2 For 13550 Greentree Trail
  19. Image 19 of 2 For 13550 Greentree Trail
  20. Image 20 of 2 For 13550 Greentree Trail
  21. Image 21 of 2 For 13550 Greentree Trail
  22. Image 22 of 2 For 13550 Greentree Trail
  23. Image 23 of 2 For 13550 Greentree Trail
  24. Image 24 of 2 For 13550 Greentree Trail
  25. Image 25 of 2 For 13550 Greentree Trail
  26. Image 26 of 2 For 13550 Greentree Trail
  27. Image 27 of 2 For 13550 Greentree Trail
  28. Image 28 of 2 For 13550 Greentree Trail
  29. Image 29 of 2 For 13550 Greentree Trail
  30. Image 30 of 2 For 13550 Greentree Trail
  31. Image 31 of 2 For 13550 Greentree Trail
  32. Image 32 of 2 For 13550 Greentree Trail
  33. Image 33 of 2 For 13550 Greentree Trail
  34. Image 34 of 2 For 13550 Greentree Trail
  35. Image 35 of 2 For 13550 Greentree Trail
  36. Image 36 of 2 For 13550 Greentree Trail
  37. Image 37 of 2 For 13550 Greentree Trail
  38. Image 38 of 2 For 13550 Greentree Trail
  39. Image 39 of 2 For 13550 Greentree Trail
  40. Image 40 of 2 For 13550 Greentree Trail
  41. Image 41 of 2 For 13550 Greentree Trail
  42. Image 42 of 2 For 13550 Greentree Trail
  43. Image 43 of 2 For 13550 Greentree Trail
  44. Image 44 of 2 For 13550 Greentree Trail
  45. Image 45 of 2 For 13550 Greentree Trail
  46. Image 46 of 2 For 13550 Greentree Trail
  47. Image 47 of 2 For 13550 Greentree Trail
  48. Image 48 of 2 For 13550 Greentree Trail
  49. Image 49 of 2 For 13550 Greentree Trail
  50. Image 50 of 2 For 13550 Greentree Trail
  51. Image 51 of 2 For 13550 Greentree Trail
  52. Image 52 of 2 For 13550 Greentree Trail
  53. Image 53 of 2 For 13550 Greentree Trail
  54. Image 54 of 2 For 13550 Greentree Trail
  55. Image 55 of 2 For 13550 Greentree Trail
  56. Image 56 of 2 For 13550 Greentree Trail
  57. Image 57 of 2 For 13550 Greentree Trail
  58. Image 58 of 2 For 13550 Greentree Trail
  59. Image 59 of 2 For 13550 Greentree Trail
  60. Image 60 of 2 For 13550 Greentree Trail
  61. Image 61 of 2 For 13550 Greentree Trail
  62. Image 62 of 2 For 13550 Greentree Trail
  63. Image 63 of 2 For 13550 Greentree Trail
  64. Image 64 of 2 For 13550 Greentree Trail
  65. Image 65 of 2 For 13550 Greentree Trail
  66. Image 66 of 2 For 13550 Greentree Trail
  67. Image 67 of 2 For 13550 Greentree Trail
  68. Image 68 of 2 For 13550 Greentree Trail
  69. Image 69 of 2 For 13550 Greentree Trail
  70. Image 70 of 2 For 13550 Greentree Trail
  71. Image 71 of 2 For 13550 Greentree Trail
  72. Image 72 of 2 For 13550 Greentree Trail
  73. Image 73 of 2 For 13550 Greentree Trail
  74. Image 74 of 2 For 13550 Greentree Trail
  75. Image 75 of 2 For 13550 Greentree Trail
  76. Image 76 of 2 For 13550 Greentree Trail
Image Gallery

PRICED AT ONLY: $4,200,000

Address: 13550 Greentree Trail, Wellington, FL 33414

Description

Located on a sprawling 1+acre lot, this exquisite home, built in 2015, seamlessly blends modern amenities with timeless elegance. Designed with impact windows for added security and efficiency, the residence showcases the artistry of a professional designer, ensuring every detail reflects sophistication and style. Equipped with state of the art smart home technology, it offers unparalleled convenience and luxury, including a dedicated home theater for ultimate entertainment. The exterior is equally impressive, featuring lush landscaping that complements a salt water heated pool, creating a serene oasis perfect for relaxation and outdoor gatherings.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11028507 ( Single Family Detached )
  • Street Address: 13550 Greentree Trail
  • Viewed: 9
  • Price: $4,200,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 2015
  • Bldg sqft: 0
  • Bedrooms: 6
  • Total Baths: 7
  • Full Baths: 6
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 4
  • Days On Market: 75
  • Acreage: 1.16 acres
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.260063
  • Construction: CBS
  • Covered Spaces: 4.00
  • Design: Mediterranean
  • Dining Area: Breakfast Area, Dining Family, Formal, Snack Bar
  • Exterior Features: Auto Sprinkler, Covered Patio, Fence, Summer Kitchen, Well Sprinkler
  • Flooring: Carpet, Marble
  • Front Exp: Southwest
  • Guest House: No
  • Roof: S-Tile
  • Sqft Source: Owner
  • Sqft Total: 8719.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 7200.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: 1 to < 2 Acres
  • Lot Dimensions: 1.15
  • Subdivision Information: None
School Information
  • Elementary School: Wellington Elementary School
  • High School: Wellington High School
  • Middle School: Wellington Landings Middle
Garage and Parking
  • Parking: Driveway, Garage - Attached
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Impact Glass: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Central, Electric
  • Heating: Central, Electric
  • Pets Allowed: Yes
  • Security: Gate - Unmanned, Security Light, Security Sys-Owned, TV Camera
  • Utilities: Cable, Electric, Public Water, Septic, Water Available, Well Water
  • Window Treatments: Impact Glass
Finance and Tax Information
  • Homeowners Assoc: None
  • Membership Fee Required: No
  • Tax Year: 2023
Other Features
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Generator Hookup, Generator Whle House, Microwave, Range - Gas, Smoke Detector, Wall Oven, Washer/Dryer Hookup
  • Furnished: Furniture Negotiable, Unfurnished
  • Governing Bodies: None
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Built-in Shelves, Ctdrl/Vault Ceilings, Foyer, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet
  • Legal Desc: PINEWOOD OF WELLINGTON LOT 16 BLK 6
  • Parcel Id: 73414333010060160
  • Possession: At Closing, Negotiable
  • Special Assessment: No
  • Special Info: Disclosure, Sold As-Is
  • View: Garden, Pool
  • Zoning: WELL_P

Contact Info

Kevin Mecabe