Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
4720 Mimosa Place 904
  1. Image 23 of 45 For 4720 Mimosa Place 904
  2. Image 24 of 45 For 4720 Mimosa Place 904
  3. Image 25 of 45 For 4720 Mimosa Place 904
  4. Image 26 of 45 For 4720 Mimosa Place 904
  5. Image 27 of 45 For 4720 Mimosa Place 904
  6. Image 28 of 45 For 4720 Mimosa Place 904
  7. Image 29 of 45 For 4720 Mimosa Place 904
  8. Image 30 of 45 For 4720 Mimosa Place 904
  9. Image 31 of 45 For 4720 Mimosa Place 904
  10. Image 32 of 45 For 4720 Mimosa Place 904
  11. Image 33 of 45 For 4720 Mimosa Place 904
  12. Image 34 of 45 For 4720 Mimosa Place 904
  13. Image 35 of 45 For 4720 Mimosa Place 904
  14. Image 36 of 45 For 4720 Mimosa Place 904
  15. Image 37 of 45 For 4720 Mimosa Place 904
  16. Image 38 of 45 For 4720 Mimosa Place 904
  17. Image 39 of 45 For 4720 Mimosa Place 904
  18. Image 40 of 45 For 4720 Mimosa Place 904
  19. Image 41 of 45 For 4720 Mimosa Place 904
  20. Image 42 of 45 For 4720 Mimosa Place 904
  21. Image 43 of 45 For 4720 Mimosa Place 904
  22. Image 44 of 45 For 4720 Mimosa Place 904
  23. Image 45 of 45 For 4720 Mimosa Place 904
  24. Image 1 of 45 For 4720 Mimosa Place 904
  25. Image 2 of 45 For 4720 Mimosa Place 904
  26. Image 3 of 45 For 4720 Mimosa Place 904
  27. Image 4 of 45 For 4720 Mimosa Place 904
  28. Image 5 of 45 For 4720 Mimosa Place 904
  29. Image 6 of 45 For 4720 Mimosa Place 904
  30. Image 7 of 45 For 4720 Mimosa Place 904
  31. Image 8 of 45 For 4720 Mimosa Place 904
  32. Image 9 of 45 For 4720 Mimosa Place 904
  33. Image 10 of 45 For 4720 Mimosa Place 904
  34. Image 11 of 45 For 4720 Mimosa Place 904
  35. Image 12 of 45 For 4720 Mimosa Place 904
  36. Image 13 of 45 For 4720 Mimosa Place 904
  37. Image 14 of 45 For 4720 Mimosa Place 904
  38. Image 15 of 45 For 4720 Mimosa Place 904
  39. Image 16 of 45 For 4720 Mimosa Place 904
  40. Image 17 of 45 For 4720 Mimosa Place 904
  41. Image 18 of 45 For 4720 Mimosa Place 904
  42. Image 19 of 45 For 4720 Mimosa Place 904
  43. Image 20 of 45 For 4720 Mimosa Place 904
  44. Image 21 of 45 For 4720 Mimosa Place 904
  45. Image 22 of 45 For 4720 Mimosa Place 904
  46. Image 23 of 45 For 4720 Mimosa Place 904
  47. Image 24 of 45 For 4720 Mimosa Place 904
  48. Image 25 of 45 For 4720 Mimosa Place 904
  49. Image 26 of 45 For 4720 Mimosa Place 904
  50. Image 27 of 45 For 4720 Mimosa Place 904
  51. Image 28 of 45 For 4720 Mimosa Place 904
  52. Image 29 of 45 For 4720 Mimosa Place 904
  53. Image 30 of 45 For 4720 Mimosa Place 904
  54. Image 31 of 45 For 4720 Mimosa Place 904
  55. Image 32 of 45 For 4720 Mimosa Place 904
  56. Image 33 of 45 For 4720 Mimosa Place 904
  57. Image 34 of 45 For 4720 Mimosa Place 904
  58. Image 35 of 45 For 4720 Mimosa Place 904
  59. Image 36 of 45 For 4720 Mimosa Place 904
  60. Image 37 of 45 For 4720 Mimosa Place 904
  61. Image 38 of 45 For 4720 Mimosa Place 904
  62. Image 39 of 45 For 4720 Mimosa Place 904
  63. Image 40 of 45 For 4720 Mimosa Place 904
  64. Image 41 of 45 For 4720 Mimosa Place 904
  65. Image 42 of 45 For 4720 Mimosa Place 904
  66. Image 43 of 45 For 4720 Mimosa Place 904
  67. Image 44 of 45 For 4720 Mimosa Place 904
  68. Image 45 of 45 For 4720 Mimosa Place 904
  69. Image 1 of 45 For 4720 Mimosa Place 904
  70. Image 2 of 45 For 4720 Mimosa Place 904
  71. Image 3 of 45 For 4720 Mimosa Place 904
  72. Image 4 of 45 For 4720 Mimosa Place 904
  73. Image 5 of 45 For 4720 Mimosa Place 904
  74. Image 6 of 45 For 4720 Mimosa Place 904
  75. Image 7 of 45 For 4720 Mimosa Place 904
  76. Image 8 of 45 For 4720 Mimosa Place 904
  77. Image 9 of 45 For 4720 Mimosa Place 904
  78. Image 10 of 45 For 4720 Mimosa Place 904
  79. Image 11 of 45 For 4720 Mimosa Place 904
  80. Image 12 of 45 For 4720 Mimosa Place 904
  81. Image 13 of 45 For 4720 Mimosa Place 904
  82. Image 14 of 45 For 4720 Mimosa Place 904
  83. Image 15 of 45 For 4720 Mimosa Place 904
  84. Image 16 of 45 For 4720 Mimosa Place 904
  85. Image 17 of 45 For 4720 Mimosa Place 904
  86. Image 18 of 45 For 4720 Mimosa Place 904
  87. Image 19 of 45 For 4720 Mimosa Place 904
  88. Image 20 of 45 For 4720 Mimosa Place 904
  89. Image 21 of 45 For 4720 Mimosa Place 904
  90. Image 22 of 45 For 4720 Mimosa Place 904
  91. Image 23 of 45 For 4720 Mimosa Place 904
Image Gallery

PRICED AT ONLY: $430,000

Address: 4720 Mimosa Place 904, Coconut Creek, FL 33073

Description

Experience luxurious living in this beautiful condo located in the gated community of Paloma Lakes in Coconut Creek, FL. This condo is ideally situated within walking distance of the Promenade shops, a range of restaurants, bars, cafes, and a movie theater. It features a one car garage and offers a serene lakefront view from the master bedroom. You'll also enjoy easy access to the nearby pool. With its prime location, this condo presents a perfect blend of elegance and convenience. Additionally, the area is served by excellent schools.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11062085 ( Condo/Coop )
  • Street Address: 4720 Mimosa Place 904
  • Viewed: 6
  • Price: $430,000
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Year Built: 2008
  • Bldg sqft: 0
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
  • Days On Market: 59
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Absolute Longitude: 80.190265
  • Building Number: 4720
  • Construction: CBS
  • Covered Spaces: 1.00
  • Dining Area: Dining-Living, Dining/Kitchen, Eat-In Kitchen
  • Exterior Features: Open Balcony
  • Flooring: Tile
  • Front Exp: South
  • Roof: S-Tile
  • Sqft Source: Tax Rolls
  • Sqft Total: 1470.00
  • Total Floorsstories: 1.00
  • Total Building Sqft: 1470.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Pool
School Information
  • Elementary School: Winston Park Elementary School
  • High School: Monarch High School
  • Middle School: Lyons Creek Middle School
Garage and Parking
  • Parking: Garage - Attached
Eco-Communities
  • Private Pool: No
  • Storm Protection Accordion Shutters: Complete
  • Waterfront Details: None
Utilities
  • Cooling: Central
  • Heating: Central
  • Pet Restrictions: Number Limit, Size Limit
  • Pets Allowed: Yes
  • Security: None
  • Utilities: Public Sewer, Public Water
Finance and Tax Information
  • Application Fee: 150.00
  • Home Owners Association poa coa Monthly: 698.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2024
Other Features
  • Country: United States
  • Dock: No
  • Equipment Appliances Included: Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer
  • Furnished: Furniture Negotiable
  • Governing Bodies: Condo
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Closet Cabinets, Pantry, Walk-in Closet
  • Legal Desc: PALOMA LAKES CONDOMINIUM NO. 1 UNIT 904 BLDG 9 PER CDO BK/PG: 45323/1594
  • Spa: No
  • Parcel Id: 484218ad0200
  • Possession: Funding
  • Special Assessment: No
  • Special Info: Sold As-Is
  • Unit Number: 904
  • View: Lake
  • Zoning: PUD

Contact Info

Kevin Mecabe