Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
1000 104th Court Sw D-107
  1. Image 16 of 31 For 1000 104th Court Sw D-107
  2. Image 17 of 31 For 1000 104th Court Sw D-107
  3. Image 18 of 31 For 1000 104th Court Sw D-107
  4. Image 19 of 31 For 1000 104th Court Sw D-107
  5. Image 20 of 31 For 1000 104th Court Sw D-107
  6. Image 21 of 31 For 1000 104th Court Sw D-107
  7. Image 22 of 31 For 1000 104th Court Sw D-107
  8. Image 23 of 31 For 1000 104th Court Sw D-107
  9. Image 24 of 31 For 1000 104th Court Sw D-107
  10. Image 25 of 31 For 1000 104th Court Sw D-107
  11. Image 26 of 31 For 1000 104th Court Sw D-107
  12. Image 27 of 31 For 1000 104th Court Sw D-107
  13. Image 28 of 31 For 1000 104th Court Sw D-107
  14. Image 29 of 31 For 1000 104th Court Sw D-107
  15. Image 30 of 31 For 1000 104th Court Sw D-107
  16. Image 31 of 31 For 1000 104th Court Sw D-107
  17. Image 1 of 31 For 1000 104th Court Sw D-107
  18. Image 2 of 31 For 1000 104th Court Sw D-107
  19. Image 3 of 31 For 1000 104th Court Sw D-107
  20. Image 4 of 31 For 1000 104th Court Sw D-107
  21. Image 5 of 31 For 1000 104th Court Sw D-107
  22. Image 6 of 31 For 1000 104th Court Sw D-107
  23. Image 7 of 31 For 1000 104th Court Sw D-107
  24. Image 8 of 31 For 1000 104th Court Sw D-107
  25. Image 9 of 31 For 1000 104th Court Sw D-107
  26. Image 10 of 31 For 1000 104th Court Sw D-107
  27. Image 11 of 31 For 1000 104th Court Sw D-107
  28. Image 12 of 31 For 1000 104th Court Sw D-107
  29. Image 13 of 31 For 1000 104th Court Sw D-107
  30. Image 14 of 31 For 1000 104th Court Sw D-107
  31. Image 15 of 31 For 1000 104th Court Sw D-107
  32. Image 16 of 31 For 1000 104th Court Sw D-107
  33. Image 17 of 31 For 1000 104th Court Sw D-107
  34. Image 18 of 31 For 1000 104th Court Sw D-107
  35. Image 19 of 31 For 1000 104th Court Sw D-107
  36. Image 20 of 31 For 1000 104th Court Sw D-107
  37. Image 21 of 31 For 1000 104th Court Sw D-107
  38. Image 22 of 31 For 1000 104th Court Sw D-107
  39. Image 23 of 31 For 1000 104th Court Sw D-107
  40. Image 24 of 31 For 1000 104th Court Sw D-107
  41. Image 25 of 31 For 1000 104th Court Sw D-107
  42. Image 26 of 31 For 1000 104th Court Sw D-107
  43. Image 27 of 31 For 1000 104th Court Sw D-107
  44. Image 28 of 31 For 1000 104th Court Sw D-107
  45. Image 29 of 31 For 1000 104th Court Sw D-107
  46. Image 30 of 31 For 1000 104th Court Sw D-107
  47. Image 31 of 31 For 1000 104th Court Sw D-107
  48. Image 1 of 31 For 1000 104th Court Sw D-107
  49. Image 2 of 31 For 1000 104th Court Sw D-107
  50. Image 3 of 31 For 1000 104th Court Sw D-107
  51. Image 4 of 31 For 1000 104th Court Sw D-107
  52. Image 5 of 31 For 1000 104th Court Sw D-107
  53. Image 6 of 31 For 1000 104th Court Sw D-107
  54. Image 7 of 31 For 1000 104th Court Sw D-107
  55. Image 8 of 31 For 1000 104th Court Sw D-107
  56. Image 9 of 31 For 1000 104th Court Sw D-107
  57. Image 10 of 31 For 1000 104th Court Sw D-107
  58. Image 11 of 31 For 1000 104th Court Sw D-107
  59. Image 12 of 31 For 1000 104th Court Sw D-107
  60. Image 13 of 31 For 1000 104th Court Sw D-107
  61. Image 14 of 31 For 1000 104th Court Sw D-107
  62. Image 15 of 31 For 1000 104th Court Sw D-107
  63. Image 16 of 31 For 1000 104th Court Sw D-107
Image Gallery

PRICED AT ONLY: $325,000

Address: 1000 104th Court Sw D-107, Miami, FL 33174

Description

Don't miss this amazing opportunity to own this 2/2 unit condo on the first floor. Steps away from the pool, convenience location and walking distance to FIU, minutes away from downtown Doral, Dolphin Mall, Miami International Airport, Turnpike and restaurants. This is a great location and great condo. Schedule your showing today!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11069819 ( Condo/Coop )
  • Street Address: 1000 104th Court Sw D-107
  • Viewed: 1
  • Price: $325,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1990
  • Bldg sqft: 0
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
  • Days On Market: 12
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features
Building and Construction
  • Absolute Longitude: 80.365027
  • Construction: CBS
  • Covered Spaces: 1.00
  • Flooring: Ceramic Tile
  • Front Exp: Southwest
  • Guest House: No
  • Sqft Source: Tax Rolls
  • Sqft Total: 1185.00
  • Total Floorsstories: 1.00
  • Total Building Sqft: 1185.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Pool
Garage and Parking
  • Parking: Assigned, 2+ Spaces
Eco-Communities
  • Private Pool: No
  • Storm Protection: None
  • Waterfront Details: None
Utilities
  • Cooling: Central
  • Heating: Central
  • Pets Allowed: Restricted
  • Utilities: Public Water
Finance and Tax Information
  • Application Fee: 150.00
  • Home Owners Association poa coa Monthly: 363.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2024
Other Features
  • Country: United States
  • Equipment Appliances Included: Washer, Microwave, Water Heater - Elec, Range - Electric, Refrigerator, Dryer
  • Furnished: Unfurnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Foyer, Entry Lvl Lvng Area
  • Legal Desc: TRAIL HEIGHTS GARDENS CONDO UNIT D-107 UNDIV 1/135 INT IN COMMON ELEMENTS OFF REC 14205-3410 OR 28962-489 012000 1
  • Parcel Id: 3040080450880
  • Possession: Funding
  • Special Assessment: No
  • Unit Number: D-107
  • Zoning: 3800

Contact Info

Kevin Mecabe