Call Now: 561.420.8686

Kevin Mecabe

Florida Coastal Living
Property Photos
120 Lamancha Avenue
  1. Image 9 of 17 For 120 Lamancha Avenue
  2. Image 10 of 17 For 120 Lamancha Avenue
  3. Image 11 of 17 For 120 Lamancha Avenue
  4. Image 12 of 17 For 120 Lamancha Avenue
  5. Image 13 of 17 For 120 Lamancha Avenue
  6. Image 14 of 17 For 120 Lamancha Avenue
  7. Image 15 of 17 For 120 Lamancha Avenue
  8. Image 16 of 17 For 120 Lamancha Avenue
  9. Image 17 of 17 For 120 Lamancha Avenue
  10. Image 1 of 17 For 120 Lamancha Avenue
  11. Image 2 of 17 For 120 Lamancha Avenue
  12. Image 3 of 17 For 120 Lamancha Avenue
  13. Image 4 of 17 For 120 Lamancha Avenue
  14. Image 5 of 17 For 120 Lamancha Avenue
  15. Image 6 of 17 For 120 Lamancha Avenue
  16. Image 7 of 17 For 120 Lamancha Avenue
  17. Image 8 of 17 For 120 Lamancha Avenue
  18. Image 9 of 17 For 120 Lamancha Avenue
  19. Image 10 of 17 For 120 Lamancha Avenue
  20. Image 11 of 17 For 120 Lamancha Avenue
  21. Image 12 of 17 For 120 Lamancha Avenue
  22. Image 13 of 17 For 120 Lamancha Avenue
  23. Image 14 of 17 For 120 Lamancha Avenue
  24. Image 15 of 17 For 120 Lamancha Avenue
  25. Image 16 of 17 For 120 Lamancha Avenue
  26. Image 17 of 17 For 120 Lamancha Avenue
  27. Image 1 of 17 For 120 Lamancha Avenue
  28. Image 2 of 17 For 120 Lamancha Avenue
  29. Image 3 of 17 For 120 Lamancha Avenue
  30. Image 4 of 17 For 120 Lamancha Avenue
  31. Image 5 of 17 For 120 Lamancha Avenue
  32. Image 6 of 17 For 120 Lamancha Avenue
  33. Image 7 of 17 For 120 Lamancha Avenue
  34. Image 8 of 17 For 120 Lamancha Avenue
  35. Image 9 of 17 For 120 Lamancha Avenue
Image Gallery

PRICED AT ONLY: $589,000

Address: 120 Lamancha Avenue, Royal Palm Beach, FL 33411

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: RX-11071946 ( Multi-Family )
  • Street Address: 120 Lamancha Avenue
  • Viewed: 1
  • Price: $589,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1985
  • Bldg sqft: 0
  • Days On Market: 10
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Features

Contact Info

Kevin Mecabe